Fertilizer Prices Rise for Five Products in November, Signaling Persistent Input Cost Pressure
Retail fertilizer prices remained mostly higher in late November 2025, with five of eight major products climbing - adding to ongoing input cost concerns for U.S. row crop producers.
Retail fertilizer prices continued their upward trend for most nutrients during the fourth week of November 2025, according to DTN's national survey of ag retailers. Five of the eight key fertilizers showed price increases, while the remaining three fell slightly compared to a month earlier. None experienced a significant move of 5% or more.
The fertilizers with higher prices were:
-
Potash, averaging $489/ton
-
10-34-0, now $667/ton
-
Anhydrous ammonia, up to $865/ton
-
UAN28, at $417/ton
-
UAN32, at $466/ton
Slight month-over-month declines were observed in:
-
DAP, averaging $925/ton
-
MAP, down to $923/ton (still 14% higher than last year)
-
Urea, priced at $590/ton
On a per-pound-of-nitrogen basis, nitrogen fertilizer prices stood at:
-
Urea: $0.64/lb.N
-
Anhydrous: $0.53/lb.N
-
UAN28: $0.75/lb.N
-
UAN32: $0.73/lb.N
Farmers are paying more across the board compared to this time last year, with all eight fertilizers showing year-over-year price increases, including:
-
DAP up 25%
-
UAN28 up 29%
-
UAN32 up 28%
-
Anhydrous up 21%
-
Urea up 19%
-
MAP up 14%
-
Potash up 11%
-
10-34-0 up 9%
These elevated input prices coincide with mounting concerns about 2026 operating margins, particularly in corn production. According to the latest Purdue University/CME Group Ag Economy Barometer, U.S. farmers are already planning cost-saving adjustments. Producers reported intentions to:
-
Shift to lower-cost seed traits or varieties
-
Reduce phosphorus fertilizer applications
-
Consider lowering corn seeding rates
-
Adjust nitrogen application rates
Still, the survey also found that 40% of corn producers plan no changes to their production practices despite rising costs.
With input inflation persisting and market volatility a constant threat, managing fertilizer pricing risk remains critical for producers heading into the 2026 planning season.
Retail Fertilizer Price Trends (USD per ton)
Dry Fertilizers
| Date | DAP | MAP | Potash | Urea |
|---|---|---|---|---|
| Nov 25-29, 2024 | 740 | 811 | 443 | 498 |
| Dec 23-27, 2024 | 739 | 810 | 444 | 489 |
| Jan 20-24, 2025 | 739 | 809 | 443 | 492 |
| Feb 17-21, 2025 | 762 | 809 | 444 | 543 |
| Mar 17-21, 2025 | 766 | 810 | 454 | 556 |
| Apr 14-18, 2025 | 781 | 822 | 467 | 577 |
| May 12-16, 2025 | 794 | 825 | 469 | 630 |
| June 9-13, 2025 | 805 | 832 | 474 | 656 |
| July 7-11, 2025 | 810 | 847 | 481 | 658 |
| Aug 4-8, 2025 | 822 | 892 | 484 | 646 |
| Sep 1-5, 2025 | 860 | 913 | 487 | 632 |
| Sep 29-Oct 3, 2025 | 906 | 921 | 483 | 609 |
| Oct 27-31, 2025 | 927 | 931 | 487 | 598 |
| Nov 24-28, 2025 | 925 | 923 | 489 | 590 |
Liquid Fertilizers
| Date | 10-34-0 | Anhydrous | UAN28 | UAN32 |
|---|---|---|---|---|
| Nov 25-29, 2024 | 611 | 718 | 323 | 364 |
| Dec 23-27, 2024 | 614 | 729 | 326 | 365 |
| Jan 20-24, 2025 | 616 | 737 | 326 | 367 |
| Feb 17-21, 2025 | 638 | 747 | 348 | 394 |
| Mar 17-21, 2025 | 649 | 761 | 356 | 412 |
| Apr 14-18, 2025 | 656 | 781 | 380 | 448 |
| May 12-16, 2025 | 666 | 777 | 412 | 484 |
| June 9-13, 2025 | 669 | 773 | 418 | 495 |
| July 7-11, 2025 | 672 | 769 | 417 | 501 |
| Aug 4-8, 2025 | 669 | 765 | 421 | 498 |
| Sep 1-5, 2025 | 667 | 767 | 415 | 481 |
| Sep 29-Oct 3, 2025 | 666 | 813 | 419 | 465 |
| Oct 27-31, 2025 | 666 | 843 | 412 | 466 |
| Nov 24-28, 2025 | 667 | 865 | 417 | 466 |

