Fertilizer Prices Rise Again: Anhydrous Leads November Surge
Retail fertilizer prices are trending higher again in early November, led by a 4% jump in anhydrous ammonia, adding new pressure on input costs for U.S. producers.
Retail fertilizer markets saw mixed but mostly upward movement during the first week of November 2025, according to DTN's latest survey of ag retailers. Five of eight fertilizers reported price increases, led by anhydrous ammonia, which posted a 4% rise to $843 per ton-its highest average this year.
While DTN considers price shifts of 5% or more to be significant, the current upward trend reflects the broader inflationary pressure on farm input costs, especially for nitrogen-based products.
Anhydrous ammonia, now 20% more expensive than one year ago, increased by $30 per ton over the previous month.
Other key fertilizers followed the upward trend:
-
DAP rose to $927/ton (+2%)
-
MAP reached $931/ton (+~$10)
-
Potash ticked up to $487/ton (+1%)
-
UAN32 climbed to $466/ton (+$1)
Two fertilizers declined slightly:
-
UAN28: $412/ton ($7)
-
Urea: $598/ton ($11)
10-34-0 held steady at $666/ton.
On a cost-per-pound-of-nitrogen basis:
-
Urea: $0.65/lb.N
-
Anhydrous: $0.51/lb.N
-
UAN28: $0.74/lb.N
-
UAN32: $0.73/lb.N
Year-over-year price changes show a continued rise:
-
UAN28: +30%
-
UAN32: +28%
-
DAP: +26%
-
Anhydrous & Urea: +20%
-
MAP: +15%
-
10-34-0: +10%
-
Potash: +9%
With input costs climbing across all major nutrients, producers face tighter margins heading into the 2026 crop season. Long-term strategies, including price locks and diversified sourcing, may prove critical.
Fertilizer Prices - Weekly Averages (USD/ton)
Dry Fertilizer Prices
| Date Range | DAP | MAP | POTASH | UREA |
|---|---|---|---|---|
| Oct 28-Nov 1, 2024 | 739 | 810 | 446 | 497 |
| Nov 25-29, 2024 | 740 | 811 | 443 | 498 |
| Dec 23-27, 2024 | 739 | 810 | 444 | 489 |
| Jan 20-24, 2025 | 739 | 809 | 443 | 492 |
| Feb 17-21, 2025 | 762 | 809 | 444 | 543 |
| Mar 17-21, 2025 | 766 | 810 | 454 | 556 |
| Apr 14-18, 2025 | 781 | 822 | 467 | 577 |
| May 12-16, 2025 | 794 | 825 | 469 | 630 |
| June 9-13, 2025 | 805 | 832 | 474 | 656 |
| July 7-11, 2025 | 810 | 847 | 481 | 658 |
| Aug 4-8, 2025 | 822 | 892 | 484 | 646 |
| Sep 1-5, 2025 | 860 | 913 | 487 | 632 |
| Sep 29-Oct 3, 2025 | 906 | 921 | 483 | 609 |
| Oct 27-31, 2025 | 927 | 931 | 487 | 598 |
Liquid Fertilizer Prices
| Date Range | 10-34-0 | ANHYD | UAN28 | UAN32 |
|---|---|---|---|---|
| Oct 28-Nov 1, 2024 | 604 | 706 | 317 | 363 |
| Nov 25-29, 2024 | 611 | 718 | 323 | 364 |
| Dec 23-27, 2024 | 614 | 729 | 326 | 365 |
| Jan 20-24, 2025 | 616 | 737 | 326 | 367 |
| Feb 17-21, 2025 | 638 | 747 | 348 | 394 |
| Mar 17-21, 2025 | 649 | 761 | 356 | 412 |
| Apr 14-18, 2025 | 656 | 781 | 380 | 448 |
| May 12-16, 2025 | 666 | 777 | 412 | 484 |
| June 9-13, 2025 | 669 | 773 | 418 | 495 |
| July 7-11, 2025 | 672 | 769 | 417 | 501 |
| Aug 4-8, 2025 | 666 | 765 | 421 | 498 |
| Sep 1-5, 2025 | 667 | 767 | 415 | 481 |
| Sep 29-Oct 3, 2025 | 666 | 813 | 419 | 465 |
| Oct 27-31, 2025 | 666 | 843 | 412 | 466 |

