Seven Fertilizer Prices Ease in Mid-January, Giving Farmers Brief Relief Despite Higher Year-Over-Year Costs.
Retail fertilizer prices edged lower in January, offering short-term relief for growers-but every major nutrient remains more expensive than a year ago.
U.S. retail fertilizer prices declined modestly in the second week of January 2026, according to DTN data released Jan. 21, offering growers limited short-term relief at a time when input costs remain a central concern for farm profitability. DTN reported that seven of eight major fertilizer products posted slightly lower month-over-month prices, though all remain significantly higher than a year ago-an important signal for farmers planning 2026 input purchases and budgets.
DTN's weekly Fertilizer Index, based on surveys of agricultural retailers nationwide, showed price declines for DAP, MAP, potash, 10-34-0, anhydrous ammonia, UAN28, and UAN32, while urea was the only product not included among the monthly decliners in this update.
The average prices reported for mid-January were:
-
DAP: $847/ton
-
MAP: $863/ton
-
Potash: $482/ton
-
10-34-0: $664/ton
-
Anhydrous: $856/ton
-
UAN28: $408/ton
-
UAN32: $465/ton
-
Urea: $573/ton
On a nutrient-value basis, nitrogen costs remain a critical pressure point. DTN calculated prices per pound of nitrogen at $0.62 for urea, $0.52 for anhydrous, and $0.73 for both UAN28 and UAN32-levels that continue to influence fertility strategies across corn, wheat, and forage systems.
Year-over-year costs still rising
While January brought modest relief, the broader trend remains challenging. Compared with January 2025, all eight fertilizers are now more expensive:
-
MAP: +7%
-
10-34-0: +8%
-
Potash: +9%
-
DAP: +15%
-
Anhydrous: +16%
-
Urea: +17%
-
UAN28: +25%
-
UAN32: +27%
That dynamic underscores why fertilizer continues to rank among the most closely watched input costs shaping planting decisions, crop mix, and risk management strategies for U.S. producers in 2026.
DTN has tracked retail fertilizer prices continuously since November 2008, making its index a long-standing benchmark for the industry.
U.S. Fertilizer Price Trends (USD/ton)
Dry and Liquid Products, Jan 2025 - Jan 2026
Dry Fertilizers
| Date Range | DAP | MAP | POTASH | UREA |
|---|---|---|---|---|
| Jan 13-17 2025 | 739 | 809 | 443 | 492 |
| Feb 10-14 2025 | 754 | 809 | 442 | 536 |
| Mar 10-14 2025 | 765 | 810 | 447 | 548 |
| Apr 7-11 2025 | 777 | 822 | 467 | 572 |
| May 5-9 2025 | 787 | 825 | 473 | 621 |
| June 2-6 2025 | 802 | 832 | 475 | 663 |
| June 30-July 4 2025 | 810 | 847 | 481 | 656 |
| July 28-Aug 1 2025 | 817 | 884 | 483 | 645 |
| Aug 25-30 2025 | 853 | 910 | 485 | 632 |
| Sep 22-26 2025 | 904 | 922 | 486 | 619 |
| Oct 20-24 2025 | 926 | 932 | 487 | 598 |
| Nov 17-21 2025 | 928 | 926 | 490 | 594 |
| Dec 15-19 2025 | 873 | 884 | 484 | 567 |
| Jan 12-16 2026 | 847 | 863 | 482 | 573 |
Liquid Fertilizers
| Date Range | 10-34-0 | ANHYD | UAN28 | UAN32 |
|---|---|---|---|---|
| Jan 13-17 2025 | 616 | 737 | 326 | 366 |
| Feb 10-14 2025 | 638 | 747 | 342 | 393 |
| Mar 10-14 2025 | 646 | 751 | 354 | 397 |
| Apr 7-11 2025 | 655 | 780 | 373 | 439 |
| May 5-9 2025 | 665 | 783 | 406 | 484 |
| June 2-6 2025 | 669 | 776 | 419 | 495 |
| June 30-July 4 2025 | 672 | 770 | 418 | 501 |
| July 28-Aug 1 2025 | 672 | 762 | 419 | 497 |
| Aug 25-30 2025 | 667 | 765 | 417 | 482 |
| Sep 22-26 2025 | 666 | 780 | 420 | 474 |
| Oct 20-24 2025 | 667 | 842 | 413 | 466 |
| Nov 17-21 2025 | 667 | 862 | 417 | 466 |
| Dec 15-19 2025 | 674 | 864 | 409 | 466 |
| Jan 12-16 2026 | 664 | 856 | 408 | 465 |

