India's Tractor Market Soars with 22% Growth to Start 2026, Led by Mahindra & Swaraj
India's retail tractor sales jumped 22.61% YoY in January 2026, signaling strong rural demand and dealer momentum across major brands.
February 6, 2026 - Retail tractor sales in India rose sharply in January 2026, reaching 113,210 units, up from 92,337 units in January 2025 - a 22.61% year-over-year increase, according to industry data released by Tractor Junction. This strong start to the year highlights resilient rural demand, particularly in the sub-50 HP segment, and continued momentum at dealerships.
Mahindra retained its leadership, selling 25,995 tractors, though its market share dipped slightly to 22.96% despite a 17.77% increase in volume. Swaraj, a Mahindra Group brand, held second place with 21,911 units sold, growing 26.38% and improving its market share to 19.35%.
Sonalika, Massey Ferguson, and Escorts rounded out the top five. Escorts, in particular, recorded 34.75% growth, raising its market share to 10.87%, one of the strongest performances among the top players.
Sales of tractors below 50 horsepower (HP) made up the vast majority of retail activity, with 111,221 units sold, compared to just 1,989 units sold in the above 50 HP category. This trend reflects the preferences of Indian farmers for lower HP models suited to daily operations, smaller farms, and routine transport-a contrast to U.S. markets where mid- and high-HP machines are more common.
Retail Tractor Sales in India - January 2026 vs. January 2025
| Rank | Manufacturer | Retail Sales Jan 2026 | Market Share Jan 2026 (%) | Retail Sales Jan 2025 | Market Share Jan 2025 (%) | Growth (%) | YoY Market Share Change |
|---|---|---|---|---|---|---|---|
| 1 | Mahindra | 25,995 | 22.96% | 22,072 | 23.90% | 17.77% | -0.94% |
| 2 | Swaraj | 21,911 | 19.35% | 17,338 | 18.78% | 26.38% | +0.58% |
| 3 | Sonalika | 15,376 | 13.58% | 12,299 | 13.32% | 25.02% | +0.26% |
| 4 | Massey Ferguson | 13,460 | 11.89% | 10,841 | 11.74% | 24.16% | +0.15% |
| 5 | Escorts | 12,311 | 10.87% | 9,136 | 9.89% | 34.75% | +0.98% |
| 6 | John Deere | 7,895 | 6.97% | 6,488 | 7.03% | 21.69% | -0.05% |
| 7 | Eicher | 7,814 | 6.90% | 5,957 | 6.45% | 31.17% | +0.45% |
| 8 | New Holland | 5,336 | 4.71% | 3,975 | 4.30% | 34.24% | +0.41% |
| 9 | Other | 796 | 0.70% | 773 | 0.84% | 2.98% | -0.13% |
| 10 | Trakstar | 697 | 0.62% | 397 | 0.43% | 75.57% | +0.19% |
| 11 | VST | 399 | 0.35% | 327 | 0.35% | 22.02% | 0.00% |
| 12 | Captain | 341 | 0.30% | 489 | 0.53% | -30.27% | -0.23% |
| 13 | Indo Farm | 290 | 0.26% | 234 | 0.25% | 23.93% | 0.00% |
| 14 | Kubota | 184 | 0.16% | 1,628 | 1.76% | -88.70% | -1.60% |
| 15 | Preet | 155 | 0.14% | 173 | 0.19% | -10.40% | -0.05% |
| 16 | ACE | 152 | 0.13% | 169 | 0.18% | -10.06% | -0.05% |
| 17 | SDF | 98 | 0.09% | 41 | 0.04% | 139.02% | +0.04% |
| | Total | 113,210 | 100.00% | 92,337 | 100.00% | 22.61% | |
India's ag machinery trends can signal global shifts in demand for components, exports, and technology partnerships. The consistent growth in affordable, sub-50 HP tractors reflects a global trend toward compact, efficient equipment, which is also gaining popularity among U.S. specialty crop growers, urban farmers, and hobby farmers.
For U.S. ag machinery manufacturers, India remains both a competitor and a key export destination, especially as global OEMs expand platform-sharing and market collaborations.

