Fertilizer Prices Tighten Farm Margins as Nitrogen Costs Surge Again
U.S. growers face another season of elevated fertilizer costs as nitrogen markets remain volatile and crop input inflation pressures farm profitability in 2026.
U.S. fertilizer markets continued to trend higher during the second full week of May 2026, with all major crop nutrients posting increases from a month earlier. While the pace of gains slowed compared to previous weeks, farmers across the Corn Belt and Plains are still facing significantly higher input costs compared to a year ago - a trend reshaping planting decisions, operating margins, crop insurance planning, and farm profitability ahead of the 2026 growing season.
The latest retail fertilizer survey shows that all eight major fertilizers increased year-over-year, led by nitrogen fertilizers such as urea and anhydrous ammonia. The situation is especially important for U.S. grain producers because fertilizer remains one of the largest variable expenses in modern agriculture, particularly for corn production systems heavily dependent on nitrogen applications.
Nitrogen Fertilizers Push Production Costs Higher
Among the most closely watched products, urea climbed to $ 864 per ton, while anhydrous ammonia surged to $ 1,126 per ton, highlighting continued volatility in the global nitrogen market and elevated natural gas-related manufacturing costs. Liquid nitrogen solutions also moved sharply higher, with UAN28 reaching $ 531 per ton and UAN32 climbing to $ 597 per ton.
Phosphate fertilizers also remained elevated. DAP averaged $ 913 per ton and MAP reached $ 947 per ton, while potash prices held near $ 493 per ton.
Although monthly gains were relatively moderate, the annual comparison shows how dramatically fertilizer markets have shifted over the last 12 months. Urea prices are now approximately 37% higher than a year ago, while UAN solutions and anhydrous ammonia continue posting major double-digit gains. Rising fertilizer inflation is becoming a central concern for producers evaluating cash flow, operating loans, machinery investments, and acreage strategies.
Agricultural retailers and co-ops report that many growers are increasingly adopting precision agriculture technologies, variable-rate nutrient applications, and sustainable agriculture practices to improve nutrient efficiency and offset escalating fertilizer expenses.
The fertilizer market discussion intensified after USDA announced the reestablishment of a Crop Inputs Economist position within the Office of the Chief Economist. Industry leaders welcomed the move, saying growers need better transparency, faster market reporting, and improved supply chain analysis to navigate fertilizer volatility.
The decision comes at a time when producers continue facing uncertainty tied to global trade disruptions, energy markets, international fertilizer supply chains, and geopolitical instability affecting nutrient production worldwide.
Analysts believe improved USDA oversight and reporting could help farmers make more informed decisions regarding fertilizer purchases, crop insurance coverage, and overall risk management strategies.
Despite softer grain prices in recent months, fertilizer expenses continue consuming a larger share of farm operating budgets. Corn producers remain especially vulnerable because nitrogen-intensive crops require heavy nutrient applications to maximize yields and maintain productivity.
Many ag retailers say farmers are closely monitoring seasonal buying opportunities, with some delaying purchases in hopes of softer prices later in the year. Others are securing fertilizer supplies early to reduce exposure to additional market volatility ahead of fall application season.
Agricultural economists warn that prolonged fertilizer inflation could eventually influence corn acreage decisions, soybean rotations, and long-term farm bill policy discussions if commodity prices fail to recover enough to offset rising production expenses.
Dry Fertilizer Prices
| Date | Product | Price ($/ton) |
|---|---|---|
| May 12-16 2025 | DAP | 794 |
| May 12-16 2025 | MAP | 825 |
| May 12-16 2025 | POTASH | 469 |
| May 12-16 2025 | UREA | 630 |
| June 9-13 2025 | DAP | 805 |
| June 9-13 2025 | MAP | 832 |
| June 9-13 2025 | POTASH | 474 |
| June 9-13 2025 | UREA | 656 |
| July 7-11 2025 | DAP | 810 |
| July 7-11 2025 | MAP | 847 |
| July 7-11 2025 | POTASH | 481 |
| July 7-11 2025 | UREA | 658 |
| Aug 4-8 2025 | DAP | 822 |
| Aug 4-8 2025 | MAP | 892 |
| Aug 4-8 2025 | POTASH | 484 |
| Aug 4-8 2025 | UREA | 646 |
| Sep 1-5 2025 | DAP | 860 |
| Sep 1-5 2025 | MAP | 913 |
| Sep 1-5 2025 | POTASH | 487 |
| Sep 1-5 2025 | UREA | 632 |
| Sep 29-Oct 3 2025 | DAP | 906 |
| Sep 29-Oct 3 2025 | MAP | 921 |
| Sep 29-Oct 3 2025 | POTASH | 483 |
| Sep 29-Oct 3 2025 | UREA | 609 |
| Oct 27-31 2025 | DAP | 927 |
| Oct 27-31 2025 | MAP | 931 |
| Oct 27-31 2025 | POTASH | 487 |
| Oct 27-31 2025 | UREA | 598 |
| Nov 24-28 2025 | DAP | 925 |
| Nov 24-28 2025 | MAP | 923 |
| Nov 24-28 2025 | POTASH | 489 |
| Nov 24-28 2025 | UREA | 590 |
| Dec 22-26 2025 | DAP | 866 |
| Dec 22-26 2025 | MAP | 884 |
| Dec 22-26 2025 | POTASH | 484 |
| Dec 22-26 2025 | UREA | 567 |
| Jan 19-23 2026 | DAP | 843 |
| Jan 19-23 2026 | MAP | 863 |
| Jan 19-23 2026 | POTASH | 482 |
| Jan 19-23 2026 | UREA | 574 |
| Feb 16-20 2026 | DAP | 852 |
| Feb 16-20 2026 | MAP | 880 |
| Feb 16-20 2026 | POTASH | 487 |
| Feb 16-20 2026 | UREA | 608 |
| Mar 16-20 2026 | DAP | 851 |
| Mar 16-20 2026 | MAP | 886 |
| Mar 16-20 2026 | POTASH | 487 |
| Mar 16-20 2026 | UREA | 677 |
| Apr 13-17 2026 | DAP | 894 |
| Apr 13-17 2026 | MAP | 932 |
| Apr 13-17 2026 | POTASH | 491 |
| Apr 13-17 2026 | UREA | 858 |
| May 11-15 2026 | DAP | 913 |
| May 11-15 2026 | MAP | 947 |
| May 11-15 2026 | POTASH | 493 |
| May 11-15 2026 | UREA | 864 |
Liquid Fertilizer Prices
| Date | Product | Price ($/ton) |
|---|---|---|
| May 12-16 2025 | 10-34-0 | 666 |
| May 12-16 2025 | ANHYD | 777 |
| May 12-16 2025 | UAN28 | 412 |
| May 12-16 2025 | UAN32 | 484 |
| June 9-13 2025 | 10-34-0 | 669 |
| June 9-13 2025 | ANHYD | 773 |
| June 9-13 2025 | UAN28 | 418 |
| June 9-13 2025 | UAN32 | 495 |
| July 7-11 2025 | 10-34-0 | 672 |
| July 7-11 2025 | ANHYD | 769 |
| July 7-11 2025 | UAN28 | 417 |
| July 7-11 2025 | UAN32 | 501 |
| Aug 4-8 2025 | 10-34-0 | 669 |
| Aug 4-8 2025 | ANHYD | 765 |
| Aug 4-8 2025 | UAN28 | 421 |
| Aug 4-8 2025 | UAN32 | 498 |
| Sep 1-5 2025 | 10-34-0 | 667 |
| Sep 1-5 2025 | ANHYD | 767 |
| Sep 1-5 2025 | UAN28 | 415 |
| Sep 1-5 2025 | UAN32 | 481 |
| Sep 29-Oct 3 2025 | 10-34-0 | 666 |
| Sep 29-Oct 3 2025 | ANHYD | 813 |
| Sep 29-Oct 3 2025 | UAN28 | 419 |
| Sep 29-Oct 3 2025 | UAN32 | 465 |
| Oct 27-31 2025 | 10-34-0 | 666 |
| Oct 27-31 2025 | ANHYD | 843 |
| Oct 27-31 2025 | UAN28 | 412 |
| Oct 27-31 2025 | UAN32 | 466 |
| Nov 24-28 2025 | 10-34-0 | 667 |
| Nov 24-28 2025 | ANHYD | 865 |
| Nov 24-28 2025 | UAN28 | 417 |
| Nov 24-28 2025 | UAN32 | 466 |
| Dec 22-26 2025 | 10-34-0 | 674 |
| Dec 22-26 2025 | ANHYD | 863 |
| Dec 22-26 2025 | UAN28 | 409 |
| Dec 22-26 2025 | UAN32 | 466 |
| Jan 19-23 2026 | 10-34-0 | 665 |
| Jan 19-23 2026 | ANHYD | 856 |
| Jan 19-23 2026 | UAN28 | 409 |
| Jan 19-23 2026 | UAN32 | 464 |
| Feb 16-20 2026 | 10-34-0 | 665 |
| Feb 16-20 2026 | ANHYD | 862 |
| Feb 16-20 2026 | UAN28 | 412 |
| Feb 16-20 2026 | UAN32 | 465 |
| Mar 16-20 2026 | 10-34-0 | 671 |
| Mar 16-20 2026 | ANHYD | 931 |
| Mar 16-20 2026 | UAN28 | 473 |
| Mar 16-20 2026 | UAN32 | 489 |
| Apr 13-17 2026 | 10-34-0 | 717 |
| Apr 13-17 2026 | ANHYD | 1114 |
| Apr 13-17 2026 | UAN28 | 520 |
| Apr 13-17 2026 | UAN32 | 579 |
| May 11-15 2026 | 10-34-0 | 722 |
| May 11-15 2026 | ANHYD | 1126 |
| May 11-15 2026 | UAN28 | 531 |
| May 11-15 2026 | UAN32 | 597 |
With fertilizer prices remaining historically elevated, the focus across U.S. agriculture is rapidly shifting toward profitability, nutrient efficiency, and risk management rather than simply maximizing yields.
Growers are entering the second half of 2026 facing higher fertilizer expenses, volatile commodity prices, tightening operating margins, and continued uncertainty across the global agricultural supply chain.

