Fertilizer Prices Keep Falling as Lower Nitrogen Costs Bring Relief to U.S. Farmers
Nitrogen fertilizer prices posted sharp declines for a third straight month, easing input costs as growers prepare for the next crop season.
Retail fertilizer prices moved lower again during the last week of June 2026, extending a three-month trend of easing input costs across much of the U.S. fertilizer market. The sharpest declines came from nitrogen products, particularly urea and liquid UAN fertilizers, while phosphate products remained comparatively firm. The latest pricing matters because fertilizer is one of the largest production expenses for corn, soybean and wheat growers, meaning even moderate price changes can have a significant impact on operating margins, crop budgets and purchasing decisions heading into the fall application season.
Nitrogen fertilizers recorded the largest monthly declines across the retail market. Urea averaged $ 720 per ton, down 13% from a month earlier, making it the biggest mover among the major nutrients. Liquid nitrogen products also softened, with UAN32 falling 9% to $534 per ton and UAN28 declining 5% to $ 506 per ton. Other fertilizers posted only modest decreases, including DAP at $ 910 per ton, potash at $494 and anhydrous ammonia at $1,076. Meanwhile, phosphate products resisted the broader downward trend, with MAP increasing slightly to $954 per ton and 10-34-0 reaching $ 725 per ton, highlighting continued strength in phosphate demand despite weaker nitrogen markets.
Another major development influencing fertilizer markets came from Washington, where the Trump administration announced the suspension of import tariffs on Moroccan phosphate fertilizers. The decision could improve access to global phosphate supplies after several years of restricted imports that increased costs for U.S. agriculture. Market analysts caution, however, that any immediate impact on retail phosphate prices may be limited because domestic benchmark prices are already competitive on the global market. Even so, additional supply could improve market flexibility and potentially create better buying opportunities for growers planning fall fertilizer programs if global trade flows continue to normalize.
Despite the recent monthly declines, fertilizer prices remain considerably higher than they were one year ago, underscoring the continued pressure facing U.S. producers. Anhydrous ammonia is still approximately 40% more expensive than last summer, while UAN28 has increased 23%, MAP 13%, DAP 12% and urea 10% over the same period. Potash has experienced the smallest annual increase at roughly 3%. Producers are expected to closely monitor fertilizer markets throughout the summer, as additional declines in nitrogen prices could significantly improve crop budgets and reduce overall input costs ahead of the 2027 planting season, particularly if grain prices remain under pressure.
Retail Fertilizer Prices - Solid Fertilizers
| Date | DAP | MAP | Potash |
|---|---|---|---|
| Jun. 23-27, 2025 | 810 | 846 | 481 |
| Jul. 21-25, 2025 | 811 | 881 | 483 |
| Aug. 18-22, 2025 | 847 | 906 | 485 |
| Sep. 15-19, 2025 | 904 | 921 | 486 |
| Oct. 13-17, 2025 | 922 | 932 | 486 |
| Nov. 10-14, 2025 | 929 | 930 | 490 |
| Dec. 8-12, 2025 | 910 | 917 | 489 |
| Jan. 5-9, 2026 | 847 | 877 | 484 |
| Feb. 2-6, 2026 | 851 | 879 | 488 |
| Mar. 2-6, 2026 | 850 | 882 | 487 |
| Mar. 30-Apr. 3, 2026 | 863 | 917 | 489 |
| Apr. 27-May 1, 2026 | 901 | 939 | 492 |
| May 25-29, 2026 | 914 | 953 | 494 |
| Jun. 22-26, 2026 | 910 | 954 | 494 |
Retail Fertilizer Prices - Nitrogen Fertilizers
| Date | Urea | 10-34-0 | Anhydrous |
|---|---|---|---|
| Jun. 23-27, 2025 | 656 | 672 | 770 |
| Jul. 21-25, 2025 | 645 | 672 | 764 |
| Aug. 18-22, 2025 | 635 | 669 | 762 |
| Sep. 15-19, 2025 | 619 | 667 | 777 |
| Oct. 13-17, 2025 | 595 | 666 | 838 |
| Nov. 10-14, 2025 | 597 | 667 | 857 |
| Dec. 8-12, 2025 | 584 | 671 | 867 |
| Jan. 5-9, 2026 | 567 | 674 | 869 |
| Feb. 2-6, 2026 | 596 | 665 | 860 |
| Mar. 2-6, 2026 | 625 | 663 | 895 |
| Mar. 30-Apr. 3, 2026 | 838 | 714 | 1,060 |
| Apr. 27-May 1, 2026 | 866 | 722 | 1,116 |
| May 25-29, 2026 | 823 | 723 | 1,118 |
| Jun. 22-26, 2026 | 720 | 725 | 1,076 |
Retail Fertilizer Prices - Liquid Fertilizers
| Date | UAN28 | UAN32 |
|---|---|---|
| Jun. 23-27, 2025 | 413 | 500 |
| Jul. 21-25, 2025 | 419 | 497 |
| Aug. 18-22, 2025 | 419 | 484 |
| Sep. 15-19, 2025 | 420 | 474 |
| Oct. 13-17, 2025 | 414 | 466 |
| Nov. 10-14, 2025 | 416 | 465 |
| Dec. 8-12, 2025 | 410 | 464 |
| Jan. 5-9, 2026 | 410 | 465 |
| Feb. 2-6, 2026 | 410 | 464 |
| Mar. 2-6, 2026 | 412 | 467 |
| Mar. 30-Apr. 3, 2026 | 496 | 564 |
| Apr. 27-May 1, 2026 | 526 | 595 |
| May 25-29, 2026 | 530 | 585 |
| Jun. 22-26, 2026 | 506 | 534 |

