Fertilizers

Fertilizer Prices Surge Again as Nitrogen Leads Spring Rally

U.S. fertilizer markets close April with another price jump, driven by nitrogen demand and tight supply, raising concerns over input costs ahead of peak planting season.

Marcus Ellington
Marcus Ellington is a U.S.-based journalist covering agricultural markets, global trade, and agricultural policy, with an international perspective on their impact across the global agri-food system.

U.S. retail fertilizer prices increased again during the last week of April 2026, led by sharp gains in nitrogen products, particularly UAN28 and anhydrous ammonia. The latest data shows prices rising across all major fertilizers, reflecting strong seasonal demand, tightening supply chains, and elevated energy costs, all of which matter significantly for producers managing input costs ahead of peak planting.

UAN28 reached $ 526 per ton, up 6% from the previous month and 36% higher than a year ago, underscoring the ongoing pressure on nitrogen markets. Meanwhile, anhydrous ammonia climbed to $ 1.116 per ton, marking a 5% monthly increase and one of the steepest year-over-year gains in the fertilizer complex.

UAN28 retail prices climbed to $526 per ton in late April 2026, marking a 6% monthly increase and a sharp 36% jump compared to the same period last year, highlighting continued pressure on nitrogen markets.

UAN28 retail prices climbed to $526 per ton in late April 2026, marking a 6% monthly increase and a sharp 36% jump compared to the same period last year, highlighting continued pressure on nitrogen markets.

Broad-Based Price Increases Across Nutrients

While nitrogen fertilizers led the rally, all eight major fertilizers posted price increases compared to a month earlier. Phosphates and potash also moved higher, though at a slower pace.

  • DAP averaged $ 901 per ton.
  • MAP reached $ 939 per ton.
  • Potash climbed to $ 492 per ton.
  • Urea surged to $ 866 per ton.
  • 10-34-0 increased to $ 722 per ton.

On a per-pound nitrogen basis, urea and UAN28 both hovered near $0.94/lb.N, reflecting historically elevated nutrient costs.

Year-over-year comparisons highlight the scale of inflation in fertilizer markets, with urea up 45%, anhydrous 43%, and UAN solutions rising between 26% and 36%. These increases are directly impacting farm profitability, crop insurance planning, and input purchasing strategies.

Market Volatility and Farm-Level Implications

The sustained rise in fertilizer prices is closely tied to global supply disruptions, energy market volatility, and geopolitical tensions, all of which influence ammonia production costs. Analysts suggest that while fertilizer company revenues are benefiting, farmers may be nearing affordability limits, particularly as commodity prices fluctuate.

This dynamic creates uncertainty for producers making decisions on application rates, precision agriculture investments, and crop mix strategies under the current farm bill framework.

Historical Price Trends Show Steady Climb

Below is a consolidated view of fertilizer price trends across dry and liquid products:

CategoryDate RangeProduct & Price ($/ton)
DryApr 28-May 2, 2025DAP: 785 | MAP: 824 | Potash: 472 | Urea: 596
DryMay 26-30, 2025DAP: 798 | MAP: 831 | Potash: 475 | Urea: 662
DryJun 23-27, 2025DAP: 810 | MAP: 846 | Potash: 481 | Urea: 656
DryJul 21-25, 2025DAP: 811 | MAP: 881 | Potash: 483 | Urea: 645
DryAug 18-22, 2025DAP: 847 | MAP: 906 | Potash: 485 | Urea: 635
DrySep 15-19, 2025DAP: 904 | MAP: 921 | Potash: 486 | Urea: 619
DryOct 13-17, 2025DAP: 922 | MAP: 932 | Potash: 486 | Urea: 595
DryNov 10-14, 2025DAP: 929 | MAP: 930 | Potash: 490 | Urea: 597
DryDec 8-12, 2025DAP: 910 | MAP: 917 | Potash: 489 | Urea: 584
DryJan 5-9, 2026DAP: 847 | MAP: 877 | Potash: 484 | Urea: 567
DryFeb 2-6, 2026DAP: 851 | MAP: 879 | Potash: 488 | Urea: 596
DryMar 2-6, 2026DAP: 850 | MAP: 882 | Potash: 487 | Urea: 625
DryMar 30-Apr 3, 2026DAP: 863 | MAP: 917 | Potash: 489 | Urea: 838
DryApr 27-May 1, 2026DAP: 901 | MAP: 939 | Potash: 492 | Urea: 866
LiquidApr 28-May 2, 202510-34-0: 666 | Anhydrous: 783 | UAN28: 387 | UAN32: 474
LiquidMay 26-30, 202510-34-0: 669 | Anhydrous: 776 | UAN28: 418 | UAN32: 494
LiquidJun 23-27, 202510-34-0: 672 | Anhydrous: 770 | UAN28: 413 | UAN32: 500
LiquidJul 21-25, 202510-34-0: 672 | Anhydrous: 764 | UAN28: 419 | UAN32: 497
LiquidAug 18-22, 202510-34-0: 669 | Anhydrous: 762 | UAN28: 419 | UAN32: 484
LiquidSep 15-19, 202510-34-0: 667 | Anhydrous: 777 | UAN28: 420 | UAN32: 474
LiquidOct 13-17, 202510-34-0: 666 | Anhydrous: 838 | UAN28: 414 | UAN32: 466
LiquidNov 10-14, 202510-34-0: 667 | Anhydrous: 857 | UAN28: 416 | UAN32: 465
LiquidDec 8-12, 202510-34-0: 671 | Anhydrous: 867 | UAN28: 410 | UAN32: 464
LiquidJan 5-9, 202610-34-0: 674 | Anhydrous: 869 | UAN28: 410 | UAN32: 465
LiquidFeb 2-6, 202610-34-0: 665 | Anhydrous: 860 | UAN28: 410 | UAN32: 464
LiquidMar 2-6, 202610-34-0: 663 | Anhydrous: 895 | UAN28: 412 | UAN32: 467
LiquidMar 30-Apr 3, 202610-34-0: 714 | Anhydrous: 1060 | UAN28: 496 | UAN32: 564
LiquidApr 27-May 1, 202610-34-0: 722 | Anhydrous: 1116 | UAN28: 526 | UAN32: 595

Looking ahead, the trajectory of fertilizer prices will depend heavily on energy markets, global trade flows, and farmer purchasing power. Some analysts warn that demand destruction could occur if prices rise further, potentially impacting yields and production decisions.


© AgroLatam. All rights reserved.
Esta nota habla de: