USDA Awards $212M in Export Funds to Farm Trade Groups
The USDA allocated $212 million in FMD and MAP funds to 86 ag groups on Feb. 11, boosting export competitiveness and global market access for U.S. farmers.
The U.S. Department of Agriculture announced on Feb. 11 that it will allocate $212 million through its Foreign Market Development (FMD) and Market Access Program (MAP) to 86 agricultural trade organizations, reinforcing U.S. export competitiveness at a time of tight margins, volatile commodity prices, and global trade uncertainty. The funding, administered by USDA's Foreign Agricultural Service (FAS), is designed to expand market access, strengthen the supply chain, and build long-term demand for U.S. food, fuel, and fiber abroad - critical pillars for farm income stability in 2026.
This year, FAS will distribute more than $31 million to 18 organizations under FMD and over $181 million to 68 groups through MAP, marking year-over-year increases of $4 million and $9 million respectively. The cost-share programs leverage private-sector capital to promote U.S. commodities overseas, helping offset rising input costs and supporting rural economies.
"USDA's market development programs crowd in private sector capital to help promote U.S. food, fuel, and fiber to foreign buyers," said Under Secretary for Trade and Foreign Agricultural Affairs Luke J. Lindberg. "Partnering with industry ensures these resources are deployed efficiently and farmer-driven."
The announcement comes as U.S. producers face narrowing margins due to softening commodity prices in corn and soybeans, continued livestock market volatility, and elevated transportation and crop insurance costs. Expanding export demand remains central to supporting yields, farm profitability, and the broader agricultural supply chain.
Among the largest beneficiaries were the American Soybean Association (ASA), the U.S. Meat Export Federation (USMEF), and the U.S. Grains & BioProducts Council (USGBC) - organizations representing cornerstone U.S. commodities.
The American Soybean Association received $7.8 million under FMD - the largest FMD award - and $6.8 million under MAP. ASA represents nearly 500,000 soybean farmers across 30 states and works closely with global partners to build demand for U.S. soy in food, feed, and biofuels markets.
The U.S. Meat Export Federation secured $910,485 through FMD and just over $14 million via MAP, the largest MAP allocation. With red meat exports contributing billions annually to U.S. livestock revenue, USMEF plays a key role in maintaining market share for beef, pork, and lamb in nearly 100 countries.
Meanwhile, the U.S. Grains & BioProducts Council was awarded nearly $4 million under FMD and $8.62 million under MAP to support exports of corn, sorghum, barley, ethanol, and co-products. As renewable fuels and feed grains remain integral to both domestic and global supply chains, export development is viewed as essential to balancing production and supporting commodity prices.
Both MAP and FMD are authorized under the farm bill and operate as cost-share partnerships between USDA and commodity groups, co-ops, and trade associations. Historically, these programs have delivered strong returns on investment, with USDA estimating that every dollar invested in export promotion generates multiple dollars in agricultural export revenue.
In a period marked by geopolitical shifts, currency fluctuations, and tightening competition from Brazil and the Black Sea region, export promotion has become a strategic lever for maintaining U.S. agricultural leadership. For producers navigating drought pressures - as reflected in the Feb. 10 U.S. Drought Monitor - and uncertain yields, diversified export channels help buffer risk.
As policymakers debate the next farm bill framework, funding increases for MAP and FMD signal continued bipartisan recognition of trade's role in supporting farm income and rural economic resilience.
Market Access Program (MAP) Awardees
1: MAP Awardees (A-C)
| Organization | Award Amount |
|---|---|
| AHEC, SEC, and SFPA | $6.95M |
| Alaska Seafood Marketing Institute | $4.77M |
| American Feed Industry Association | $177.71K |
| American Peanut Council | $2.35M |
| American Pecan Council | $537.38K |
| American Pistachio Growers/Cal-Pure Produce | $1.62M |
| American Seed Trade Association | $522.97K |
| American Sheep Industry Association | $385.93K |
| American Soybean Association | $6.84M |
| American Sweet Potato Marketing Institute | $271.82K |
| Blue Diamond Growers/Almond Board of California | $3.42M |
| Brewers Association, Inc. | $767.02K |
| California Agricultural Export Council | $684.91K |
| California Cherry Marketing and Research Board | $351.45K |
| California Fresh Fruit Association | $410.04K |
| California Olive Committee | $232K |
| California Pear Advisory Board | $361.65K |
| California Prune Board | $3.14M |
| California Strawberry Commission | $405.78K |
| California Table Grape Commission | $2.4M |
| California Walnut Commission | $3.66M |
| Cherry Marketing Institute | $253.82K |
| Cotton Council International | $13.06M |
2: MAP Awardees (D-N)
| Organization | Award Amount |
|---|---|
| Distilled Spirits Council | $874.3K |
| Florida Department of Citrus | $3.21M |
| Florida Tomato Committee | $166.38K |
| Food Export Association of the Midwest USA | $10.11M |
| Food Export USA Northeast | $8.51M |
| Ginseng Board of Wisconsin | $282.24K |
| Hop Growers of America | $430.75K |
| Intertribal Agriculture Council | $610.94K |
| Leather and Hide Council of America | $932.65K |
| Mohair Council of America | $140.62K |
| National Association of State Departments of Agriculture | $4.98M |
| National Confectioners Association | $1.38M |
| National Industrial Hemp Council | $178.77K |
| National Potato Promotion Board | $4.23M |
| National Sunflower Association | $901.23K |
| National Watermelon Promotion Board | $246.85K |
| New York Wine and Grape Foundation | $629.21K |
| North American Export Grain Association | $275.05K |
| North American Renderers Association | $833.25K |
| Northwest Wine Promotion Coalition | $1.22M |
| Organic Trade Association | $1.08M |
3: MAP Awardees (P-U.S.)
| Organization | Award Amount |
|---|---|
| Pear Bureau Northwest | $2.74M |
| Pet Food Institute | $1.35M |
| Raisin Administrative Committee | $2.4M |
| Southern United States Trade Association | $7.47M |
| Sunkist Growers, Inc. | $1.84M |
| Synergistic Hawaii Agriculture Council | $196.16K |
| The Cranberry Institute | $1.22M |
| The Popcorn Board | $319.97K |
| U.S. Apple Export Council | $683.08K |
| U.S. Dairy Export Council | $5.68M |
| U.S. Dry Bean Council | $851.47K |
| U.S. Grains & BioProducts Council | $8.62M |
| U.S. Highbush Blueberry Council | $513.95K |
| U.S. Livestock Genetics Export, Inc. | $1.34M |
| U.S. Meat Export Federation | $14.07M |
| U.S. Wheat Associates | $4.8M |
| USA Dry Pea and Lentil Council, Inc. | $1M |
| USA Poultry and Egg Export Council | $5.77M |
| USA Rice Federation/U.S. Rice Producers Assn. | $3.15M |
4: MAP Awardees (W)
| Organization | Award Amount |
|---|---|
| Washington Apple Commission | $5.56M |
| Washington State Fruit Commission | $1.7M |
| Welch Foods, Inc. | $56.07K |
| Western United States Agricultural Trade Association | $8.37M |
| Wine Institute | $6.77M |

